Local Cash Bids
Pandora-Bluffton Delivery Basis   Cash    
 Corn Chart April 2024    
 Beans Chart April 2024    
 Wheat Chart April 2024    
New Crop Delivery Basis   Cash    
 Corn Chart Oct/Nov 2024    
 Beans Chart Oct/Nov 2024    
 Wheat Chart July 2024    
Beaverdam Delivery Basis   Cash    
 Corn Chart April 2024    
 Soybeans Chart April 2024    
 Wheat Chart April 2024    
Price as of 04/18/24 08:21PM CDT.
Click to view more Cash Bids

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Pandora, OH
Chg Zip Code: 
Temp: 61oF Feels Like: 60oF
Humid: 68% Dew Pt: 50oF
Barom: 29.98 Wind Dir: E
Cond: N/A Wind Spd: 6 mph
Sunrise: 6:49 Sunset: 8:20
As reported at Ottawa/Putnam County, OH at 9:00 PM
View complete Local Weather

Local Forecast
Pandora, OH
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: 61°F
Low: 46°F
Precip: 80%
High: 51°F
Low: 37°F
Precip: 0%
High: 58°F
Low: 32°F
Precip: 0%
High: 64°F
Low: 34°F
Precip: 0%
High: 62°F
Low: 45°F
Precip: 70%
View complete Local Weather

Local Radar
Pandora, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

Make us your homepage
 
Follow the steps below to make Pandora Grain automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.pandoragrain.com
    in the Location box.
  • Click the OK button.


DTN Weather Summary
Cold Air Spreading Friday
Bryce Anderson (Bio) – DTN Meteorologist

A front settles down into Texas and pushes eastward through the East Coast on Friday. Cold temps behind the front. » More DTN Weather Commentary

Posted at 12:12PM Thu Apr 18, 2024 CDT

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, March 20, 2024 12:17PM CDT
Agriculture and biofuels groups said the Biden administration's new vehicle emissions rule leaves ethanol and other biofuels out of the picture in cutting pollution.

Monday, March 18, 2024 5:24PM CDT



Quote Ticker
  • CORN (May 24) 427'2 0'4 4/18/24   8:09 PM CST
  • CORN (Jul 24) 436'4 0'2 4/18/24   8:09 PM CST
  • CORN (Sep 24) 445'2 0'2 4/18/24   8:09 PM CST
  • CORN (Dec 24) 460'0 0'0 4/18/24   8:10 PM CST
  • CORN (Mar 25) 472'6 -0'2 4/18/24   7:34 PM CST
  • CORN (May 25) 480'2 -0'4 4/18/24   8:07 PM CST
  • WHEAT (May 24) 536'4 -0'2 4/18/24   8:09 PM CST
  • WHEAT (Jul 24) 552'6 -0'2 4/18/24   8:09 PM CST
  • WHEAT (Sep 24) 570'0 -0'2 4/18/24   8:09 PM CST
  • WHEAT (Dec 24) 594'6 -0'2 4/18/24   7:51 PM CST
  • WHEAT (Mar 25) 615'4 0'2 4/18/24   1:19 PM CST
  • WHEAT (May 25) 626'4 -0'2 4/18/24   1:17 PM CST
  • SOYBEANS (May 24) 1133'4 -0'6 4/18/24   8:09 PM CST
  • SOYBEANS (Jul 24) 1147'6 -1'2 4/18/24   8:10 PM CST
  • SOYBEANS (Aug 24) 1150'2 -1'0 4/18/24   8:10 PM CST
  • SOYBEANS (Sep 24) 1141'0 -0'6 4/18/24   8:09 PM CST
  • SOYBEANS (Nov 24) 1148'4 -0'6 4/18/24   8:09 PM CST
  • SOYBEANS (Jan 25) 1161'2 -0'6 4/18/24   8:10 PM CST

 

 
 

Headline News
Jobless Applications Steady 04/18 08:13
EU: Expand Iran Sanctions 04/18 05:27
Long-Range Strikes Continue 04/18 06:27
Heaviest Rainfall Ever in UAE 04/18 07:21
Lebanon Blames Israel for Man 04/18 07:16
Frustrated EU Farmers Rebel 04/18 05:32
Are 2 in Germany Russian Spys 04/18 07:10
Financial Markets 04/18 16:07

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
May 427'4 426'6 427'2 0'4
Jul 437'0 436'0 436'4 0'2
Sep 445'4 444'6 445'2 0'2
Dec 460'4 459'4 460'2 0'2
Mar 473'2 472'4 472'6 -0'2
May 480'4 480'2 480'2 -0'4
 
@W - WHEAT - CBOT
  High Low Last Chg
May 538'0 536'0 536'4 -0'2
Jul 554'0 552'2 552'6 -0'2
Sep 571'2 569'6 570'0 -0'2
Dec 596'0 594'6 594'6 -0'2
Mar 615'4 0'2
May 626'4 -0'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1135'0 1131'6 1133'2 -1'0
Jul 1148'6 1145'6 1147'6 -1'2
Aug 1150'4 1148'4 1150'2 -1'0
Sep 1141'2 1139'0 1141'0 -0'6
Nov 1149'0 1146'6 1148'4 -0'6
Jan 1161'4 1159'6 1161'2 -0'6
 
@DJ - @DJF0 - UNKNOWN
  High Low Last Chg
Jan

DTN Market Matters Blog
Editorial Staff
Monday, April 15, 2024 8:16AM CDT
The FRA finalized the long-awaited two-person crew rule for most U.S. railroads on April 2, 2024.
Friday, April 12, 2024 1:13PM CDT
Monday, April 8, 2024 9:00AM CDT

DTN Grain News
DTN Early Word Grains 04/18 05:51
DTN Midday Grain Comments 04/18 10:52
DTN Closing Grain Comments 04/18 13:52
DTN National HRS Index 04/17
Portland Grain Review 04/18
DTN Weather Trend Indicators 04/18 08:15
FARM MARKET NEWS - CORN REPORT FOR Thu, April 18
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Thu, April 18
USDA Daily Market Rates 04/18

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 427'2 427'4 426'6 427'2 0'4 426'6 08:10P Chart for @C4K Options for @C4K
Jul 24 436'6 437'0 436'0 436'4 0'2 436'2 08:09P Chart for @C4N Options for @C4N
Sep 24 445'2 445'4 444'6 445'2 0'2 445'0 08:10P Chart for @C4U Options for @C4U
Dec 24 460'2 460'4 459'4 460'2 0'2 460'0 08:10P Chart for @C4Z Options for @C4Z
Mar 25 472'6 473'2 472'4 472'6 -0'2 473'0 08:10P Chart for @C5H Options for @C5H
May 25 480'4 480'4 480'2 480'2 -0'4 480'6 08:09P Chart for @C5K Options for @C5K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 536'6 538'0 536'0 536'4 -0'2 536'6 08:10P Chart for @W4K Options for @W4K
Jul 24 553'0 554'0 552'2 552'6 -0'2 553'0 08:10P Chart for @W4N Options for @W4N
Sep 24 570'2 571'2 569'6 570'0 -0'2 570'2 08:10P Chart for @W4U Options for @W4U
Dec 24 594'6 596'0 594'6 594'6 -0'2 595'0 08:10P Chart for @W4Z Options for @W4Z
Mar 25 615'4 0'2 615'2 08:09P Chart for @W5H Options for @W5H
May 25 626'4 -0'2 626'6 08:10P Chart for @W5K Options for @W5K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1134'0 1135'0 1131'6 1133'2 -1'0 1134'2 08:10P Chart for @S4K Options for @S4K
Jul 24 1148'2 1148'6 1145'6 1147'6 -1'2 1149'0 08:10P Chart for @S4N Options for @S4N
Aug 24 1150'4 1150'4 1148'4 1150'2 -1'0 1151'2 08:09P Chart for @S4Q Options for @S4Q
Sep 24 1140'6 1141'2 1139'0 1141'0 -0'6 1141'6 08:10P Chart for @S4U Options for @S4U
Nov 24 1149'0 1149'0 1146'6 1148'4 -0'6 1149'2 08:10P Chart for @S4X Options for @S4X
Jan 25 1161'2 1161'4 1159'6 1161'2 -0'6 1162'0 08:10P Chart for @S5F Options for @S5F
@DJ - @DJF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @DJ0F Options for @DJ0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN