Local Cash Bids
Pandora-Bluffton Delivery Basis   Cash    
 Corn Chart May 2024    
 Beans Chart May 2024    
 Wheat Chart May 2024    
New Crop Delivery Basis   Cash    
 Corn Chart Oct/Nov 2024    
 Beans Chart Oct/Nov 2024    
 Wheat Chart July 2024    
Beaverdam Delivery Basis   Cash    
 Corn Chart May 2024    
 Soybeans Chart May 2024    
 Wheat Chart May 2024    
Price as of 05/16/24 01:52PM CDT.
Click to view more Cash Bids

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Pandora, OH
Chg Zip Code: 
Temp: 81oF Feels Like: 80oF
Humid: 37% Dew Pt: 52oF
Barom: 29.9 Wind Dir: SW
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:16 Sunset: 8:48
As reported at Ottawa/Putnam County, OH at 2:00 PM
View complete Local Weather

Local Forecast
Pandora, OH
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: 80°F
Low: 50°F
Precip: 0%
High: 77°F
Low: 62°F
Precip: 72%
High: 80°F
Low: 59°F
Precip: 61%
High: 83°F
Low: 56°F
Precip: 0%
High: 85°F
Low: 60°F
Precip: 0%
View complete Local Weather

Local Radar
Pandora, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

Make us your homepage
 
Follow the steps below to make Pandora Grain automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.pandoragrain.com
    in the Location box.
  • Click the OK button.


DTN Weather Summary
Storms, Systems Keep Rolling East
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:12PM Thu May 16, 2024 CDT

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Tuesday, April 30, 2024 3:00PM CDT
Treasury Department officials on Tuesday released the rules for the first round of sustainable aviation fuel tax credits. To qualify, biofuel producers will have to show they can have at least 50% lower emissions than petroleum-based jet fuel.



Quote Ticker
  • CORN (Jul 24) 457'2 -5'4 5/16/24   1:19 PM CST
  • CORN (Sep 24) 468'0 -5'4 5/16/24   1:19 PM CST
  • CORN (Dec 24) 482'0 -5'2 5/16/24   1:19 PM CST
  • CORN (Mar 25) 495'0 -4'4 5/16/24   1:19 PM CST
  • CORN (May 25) 502'6 -4'2 5/16/24   1:18 PM CST
  • CORN (Jul 25) 507'6 -4'2 5/16/24   1:19 PM CST
  • WHEAT (Jul 24) 663'0 -2'4 5/16/24   1:19 PM CST
  • WHEAT (Sep 24) 683'6 -2'4 5/16/24   1:19 PM CST
  • WHEAT (Dec 24) 707'0 -2'4 5/16/24   1:19 PM CST
  • WHEAT (Mar 25) 724'4 -2'4 5/16/24   1:19 PM CST
  • WHEAT (May 25) 730'0 -2'2 5/16/24   1:15 PM CST
  • WHEAT (Jul 25) 722'0 -2'0 5/16/24   1:15 PM CST
  • SOYBEANS (Jul 24) 1216'4 2'6 5/16/24   1:19 PM CST
  • SOYBEANS (Aug 24) 1217'2 0'4 5/16/24   1:19 PM CST
  • SOYBEANS (Sep 24) 1201'0 -2'0 5/16/24   1:19 PM CST
  • SOYBEANS (Nov 24) 1199'2 -2'0 5/16/24   1:19 PM CST
  • SOYBEANS (Jan 25) 1210'0 -2'0 5/16/24   1:19 PM CST
  • SOYBEANS (Mar 25) 1208'0 -1'6 5/16/24   1:19 PM CST

 

 
 

Headline News
Top UN Court Holding Hearings on Rafah 05/16 06:06
Biden, Trump Agree to Two Debates 05/16 06:16
US Military Says Gaza Strip Pier Built 05/16 05:59
Open Letter to EU: Prioritize Democracy05/16 06:11
China, Russia Reaffirm Ties 05/16 06:15
Slovakia Calls for Calm After PM Shot 05/16 06:05
Japan, US Move Ahead on Weapons 05/16 06:09
Wall Street Eases Up Thursday 05/16 09:46

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Jul 465'2 456'0 457'2 -5'4
Sep 476'0 466'4 468'0 -5'4
Dec 489'4 480'4 482'0 -5'2
Mar 501'4 493'4 495'0 -4'4
May 508'6 501'2 502'6 -4'2
Jul 514'2 507'0 507'6 -4'2
 
@W - WHEAT - CBOT
  High Low Last Chg
Jul 681'4 656'6 663'0 -2'4
Sep 701'2 677'4 683'6 -2'4
Dec 724'2 701'4 707'0 -2'4
Mar 741'0 719'4 724'4 -2'4
May 745'2 725'4 730'0 -2'2
Jul 734'2 717'4 722'0 -2'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1219'6 1210'0 1216'4 2'6
Aug 1221'0 1212'2 1217'2 0'4
Sep 1206'6 1197'2 1201'0 -2'0
Nov 1204'6 1195'2 1199'2 -2'0
Jan 1215'6 1206'6 1210'0 -2'0
Mar 1214'2 1205'6 1208'0 -1'6
 
@DJ - @DJF0 - UNKNOWN
  High Low Last Chg
Jan

DTN Market Matters Blog
Editorial Staff
Friday, May 10, 2024 12:23PM CDT
DTN's weekly average spot price for domestic distillers dried grains is down $1 on average versus one week ago.
Monday, May 6, 2024 7:43AM CDT
Monday, May 6, 2024 7:43AM CDT

DTN Grain News
DTN Early Word Grains 05/16 05:48
DTN Midday Grain Comments 05/16 10:53
DTN Closing Grain Comments 05/15 13:53
DTN National HRS Index 05/15
Portland Grain Review 05/16
DTN Weather Trend Indicators 05/15 06:29
FARM MARKET NEWS - CORN REPORT FOR Wed, May 15
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, May 15
USDA Daily Market Rates 05/16

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 24 462'2 465'2 456'0 457'2 -5'4 457'0s 01:30P Chart for @C4N Options for @C4N
Sep 24 473'0 476'0 466'4 468'0 -5'4 467'6s 01:30P Chart for @C4U Options for @C4U
Dec 24 486'4 489'4 480'4 482'0 -5'2 481'6s 01:30P Chart for @C4Z Options for @C4Z
Mar 25 499'0 501'4 493'4 495'0 -4'4 494'6s 01:30P Chart for @C5H Options for @C5H
May 25 506'6 508'6 501'2 502'6 -4'2 502'4s 01:30P Chart for @C5K Options for @C5K
Jul 25 511'6 514'2 507'0 507'6 -4'2 508'0s 01:30P Chart for @C5N Options for @C5N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 24 664'2 681'4 656'6 663'0 -2'4 663'2s 01:30P Chart for @W4N Options for @W4N
Sep 24 685'0 701'2 677'4 683'6 -2'4 683'4s 01:20P Chart for @W4U Options for @W4U
Dec 24 708'0 724'2 701'4 707'0 -2'4 707'0s 01:30P Chart for @W4Z Options for @W4Z
Mar 25 725'4 741'0 719'4 724'4 -2'4 724'6s 01:30P Chart for @W5H Options for @W5H
May 25 732'2 745'2 725'4 730'0 -2'2 730'4s 01:30P Chart for @W5K Options for @W5K
Jul 25 724'0 734'2 717'4 722'0 -2'0 722'6s 01:30P Chart for @W5N Options for @W5N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 24 1214'0 1219'6 1210'0 1216'4 2'6 1216'2s 01:30P Chart for @S4N Options for @S4N
Aug 24 1215'4 1221'0 1212'2 1217'2 0'4 1216'6s 01:20P Chart for @S4Q Options for @S4Q
Sep 24 1203'4 1206'6 1197'2 1201'0 -2'0 1200'6s 01:30P Chart for @S4U Options for @S4U
Nov 24 1200'4 1204'6 1195'2 1199'2 -2'0 1199'0s 01:30P Chart for @S4X Options for @S4X
Jan 25 1212'0 1215'6 1206'6 1210'0 -2'0 1210'2s 01:30P Chart for @S5F Options for @S5F
Mar 25 1210'2 1214'2 1205'6 1208'0 -1'6 1208'6s 01:30P Chart for @S5H Options for @S5H
@DJ - @DJF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @DJ0F Options for @DJ0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN