Commodity Option:
AllOpen Only
Future: May 2024 (@C4K)   Futures Price: 4422  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,100.00   0'0   142'0  3000   0'1   0'0  6.25  151
 0  6,100.00   0'0   122'0  3200   0'1   0'0  6.25  3
 0  5,850.00   0'0   117'0  3250   0'1   0'0  6.25  358
 0  5,600.00   0'0   112'0  3300   0'1   0'0  6.25  2
 0  5,350.00   0'0   107'0  3350   0'1   0'0  6.25  10
 0  5,100.00   0'0   102'0  3400   0'1   0'0  6.25  301
 1  4,850.00   0'0   97'0  3450   0'1   0'0  6.25  571
 1  4,600.00   0'0   92'0  3500   0'1   0'0  6.25  614
 0  4,350.00   0'0   87'0  3550   0'1   0'0  6.25  24
 11  4,100.00   0'0   82'0  3600   0'1   0'0  6.25  846
 0  3,850.00   0'0   77'0  3650   0'1   0'0  6.25  1,029
 3  3,600.00   0'0   72'0  3700   0'1   0'0  6.25  1,839
 23  3,350.00   0'0   67'0  3750   0'1   0'0  6.25  664
 100  3,100.00   0'0   62'0  3800   0'1   0'0  6.25  1,466
 178  2,856.25   0'0   57'1  3850   0'2   0'0  12.50  1,360
 3,643  2,606.25   0'0   52'1  3900   0'2   0'0  12.50  4,895
 70  2,368.75   0'0   47'3  3950   0'4   0'0  25.00  4,359
 625  2,125.00   0'0   42'4  4000   0'5   0'0  31.25  17,433
 611  1,887.50   0'0   37'6  4050   0'7   0'0  43.75  2,478
 4,725  1,656.25   0'0   33'1  4100   1'2   0'0  62.50  9,926
 1,145  1,437.50   0'0   28'6  4150   1'6   0'0  87.50  9,621
 5,405  1,231.25   0'0   24'5  4200   2'5   0'0  131.25  13,110
 3,186  1,037.50   0'0   20'6  4250   3'6   0'0  187.50  5,548
 10,347  862.50   0'0   17'2  4300   5'3   0'0  268.75  15,805
 6,163  706.25   0'0   14'1  4350   7'1   0'0  356.25  6,897
 18,947  568.75   0'0   11'3  4400   9'3   0'0  468.75  13,497
 5,187  450.00   0'0   9'0  4450   12'0   0'0  600.00  2,053
 21,905  350.00   0'0   7'0  4500   15'0   0'0  750.00  7,316
 6,242  268.75   0'0   5'3  4550   18'3   0'0  918.75  1,088
 17,454  212.50   0'0   4'2  4600   22'2   0'0  1,112.50  7,424
 5,409  168.75   0'0   3'3  4650   26'2   0'0  1,312.50  355
 9,447  131.25   0'0   2'5  4700   30'4   0'0  1,525.00  4,940
 4,055  106.25   0'0   2'1  4750   35'0   0'0  1,750.00  118
 8,054  81.25   0'0   1'5  4800   39'4   0'0  1,975.00  3,547
 1,470  68.75   0'0   1'3  4850   44'2   0'0  2,212.50  133
 7,789  56.25   0'0   1'1  4900   49'0   0'0  2,450.00  1,850
 1,063  43.75   0'0   0'7  4950   53'6   0'0  2,687.50  68
 13,851  37.50   0'0   0'6  5000   58'5   0'0  2,931.25  5,338
 356  31.25   0'0   0'5  5050   63'4   0'0  3,175.00  55
 7,065  25.00   0'0   0'4  5100   68'3   0'0  3,418.75  2,456
 262  25.00   0'0   0'4  5150   73'3   0'0  3,668.75  46
 3,461  18.75   0'0   0'3  5200   78'2   0'0  3,912.50  727
 274  18.75   0'0   0'3  5250   83'2   0'0  4,162.50  0
 2,423  18.75   0'0   0'3  5300   88'1   0'0  4,406.25  653
 118  12.50   0'0   0'2  5350   93'1   0'0  4,656.25  1
 1,979  12.50   0'0   0'2  5400   98'1   0'0  4,906.25  476
 346  12.50   0'0   0'2  5450   103'1   0'0  5,156.25  0
 2,461  12.50   0'0   0'2  5500   108'1   0'0  5,406.25  918
 500  12.50   0'0   0'2  5550   113'0   0'0  5,650.00  1
 1,687  6.25   0'0   0'1  5600   118'0   0'0  5,900.00  32
 1  6.25   0'0   0'1  5650   123'0   0'0  6,150.00  0
 1,014  6.25   0'0   0'1  5700   128'0   0'0  6,400.00  20
 466  6.25   0'0   0'1  5750   133'0   0'0  6,650.00  0
 1,203  6.25   0'0   0'1  5800   138'0   0'0  6,900.00  161
 752  6.25   0'0   0'1  5900   148'0   0'0  7,400.00  1
 3,286  6.25   0'0   0'1  6000   158'0   0'0  7,900.00  82
 1,179  6.25   0'0   0'1  6100   168'0   0'0  8,400.00  21
 540  6.25   0'0   0'1  6200   178'0   0'0  8,900.00  20
 265  6.25   0'0   0'1  6300   188'0   0'0  9,400.00  18
 593  6.25   0'0   0'1  6400   198'0   0'0  9,900.00  0
 531  6.25   0'0   0'1  6500   208'0   0'0  10,400.00  22
 584  6.25   0'0   0'1  6600   218'0   0'0  10,900.00  0
 202  6.25   0'0   0'1  6700   228'0   0'0  11,400.00  1
 452  6.25   0'0   0'1  6800   238'0   0'0  11,900.00  0
 33  6.25   0'0   0'1  6900   248'0   0'0  12,400.00  0
 429  6.25   0'0   0'1  7000   258'0   0'0  12,900.00  0
 607  6.25   0'0   0'1  7100   268'0   0'0  13,400.00  0
 167  6.25   0'0   0'1  7200   278'0   0'0  13,900.00  0
 114  6.25   0'0   0'1  7300   288'0   0'0  14,400.00  0
 76  6.25   0'0   0'1  7400   298'0   0'0  14,900.00  0
 70  6.25   0'0   0'1  7500   308'0   0'0  15,400.00  0
 720  6.25   0'0   0'1  7600   318'0   0'0  15,900.00  0
 780  6.25   0'0   0'1  7700   328'0   0'0  16,400.00  0
 243  6.25   0'0   0'1  7800   338'0   0'0  16,900.00  0
 49  6.25   0'0   0'1  7900   348'0   0'0  17,400.00  0
 32  6.25   0'0   0'1  8000   358'0   0'0  17,900.00  0
 77  6.25   0'0   0'1  8200   378'0   0'0  18,900.00  0
 100  6.25   0'0   0'1  8300   388'0   0'0  19,400.00  0
 25  6.25   0'0   0'1  8500   408'0   0'0  20,400.00  0
 56  6.25   0'0   0'1  8600   418'0   0'0  20,900.00  0
 26  6.25   0'0   0'1  8700   428'0   0'0  21,400.00  17
 29  6.25   0'0   0'1  8800   438'0   0'0  21,900.00  0
 20  6.25   0'0   0'1  8900   448'0   0'0  22,400.00  0
 23  6.25   0'0   0'1  9000   458'0   0'0  22,900.00  3
 2  6.25   0'0   0'1  9200   478'0   0'0  23,900.00  0
 10  6.25   0'0   0'1  9300   488'0   0'0  24,400.00  0
 10  6.25   0'0   0'1  9400   498'0   0'0  24,900.00  0
 137  6.25   0'0   0'1  9500   508'0   0'0  25,400.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN