Local Cash Bids
Pandora-Bluffton Delivery Basis   Cash    
 Corn Chart May 2024    
 Beans Chart May 2024    
 Wheat Chart May 2024    
New Crop Delivery Basis   Cash    
 Corn Chart Oct/Nov 2024    
 Beans Chart Oct/Nov 2024    
 Wheat Chart July 2024    
Beaverdam Delivery Basis   Cash    
 Corn Chart May 2024    
 Soybeans Chart May 2024    
 Wheat Chart May 2024    
Price as of 05/02/24 05:13AM CDT.
Click to view more Cash Bids

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Pandora, OH
Chg Zip Code: 
Temp: 46oF Feels Like: 46oF
Humid: 76% Dew Pt: 39oF
Barom: 30.04 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 6:31 Sunset: 8:34
As reported at Ottawa/Putnam County, OH at 5:00 AM
View complete Local Weather

Local Forecast
Pandora, OH
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: 85°F
Low: 47°F
Precip: 36%
High: 77°F
Low: 62°F
Precip: 70%
High: 76°F
Low: 61°F
Precip: 68%
High: 77°F
Low: 59°F
Precip: 59%
High: 75°F
Low: 57°F
Precip: 54%
View complete Local Weather

Local Radar
Pandora, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

Make us your homepage
 
Follow the steps below to make Pandora Grain automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.pandoragrain.com
    in the Location box.
  • Click the OK button.


DTN Weather Summary
Storm Moving From Central Plains to Midwest Thursday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:40PM Wed May 1, 2024 CDT

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Tuesday, April 30, 2024 3:00PM CDT
Treasury Department officials on Tuesday released the rules for the first round of sustainable aviation fuel tax credits. To qualify, biofuel producers will have to show they can have at least 50% lower emissions than petroleum-based jet fuel.



Quote Ticker
  • CORN (May 24) 448'0 4'6 5/2/24   4:41 AM CST
  • CORN (Jul 24) 455'0 4'2 5/2/24   5:02 AM CST
  • CORN (Sep 24) 462'4 3'4 5/2/24   5:01 AM CST
  • CORN (Dec 24) 476'0 3'2 5/2/24   5:02 AM CST
  • CORN (Mar 25) 489'2 2'6 5/2/24   5:02 AM CST
  • CORN (May 25) 498'0 3'0 5/2/24   4:27 AM CST
  • WHEAT (May 24) 592'6 11'2 5/2/24   4:03 AM CST
  • WHEAT (Jul 24) 608'6 9'4 5/2/24   5:01 AM CST
  • WHEAT (Sep 24) 627'4 8'4 5/2/24   5:01 AM CST
  • WHEAT (Dec 24) 653'0 7'2 5/2/24   4:54 AM CST
  • WHEAT (Mar 25) 673'6 6'4 5/2/24   4:52 AM CST
  • WHEAT (May 25) 687'0 7'4 5/2/24   3:54 AM CST
  • SOYBEANS (May 24) 1167'0 11'2 5/2/24   3:33 AM CST
  • SOYBEANS (Jul 24) 1180'4 10'2 5/2/24   5:01 AM CST
  • SOYBEANS (Aug 24) 1181'2 9'4 5/2/24   5:00 AM CST
  • SOYBEANS (Sep 24) 1170'6 9'4 5/2/24   4:52 AM CST
  • SOYBEANS (Nov 24) 1172'6 7'6 5/2/24   5:02 AM CST
  • SOYBEANS (Jan 25) 1185'4 8'4 5/2/24   4:57 AM CST

 

 
 

Headline News
Powell Likely to Signal No Rate Change 05/01 06:10
Blinken Urges Israel, Hamas to Agree 05/01 06:27
Protesters Clash at UCLA, Columbia 05/01 06:01
Workers Globally Hold May Day Rallies 05/01 06:20
SKorea Considers Military Tech Alliance05/01 06:24
IS Group Claims Afghan Mosque Bombing 05/01 06:08
Trump Facing Jail Time Over Gag Order 05/01 06:13
Global Markets Wobble on Fed Decision 05/02 04:43

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
May 448'0 442'4 448'0 4'6
Jul 455'6 449'6 455'0 4'2
Sep 463'2 458'0 462'4 3'4
Dec 476'4 471'4 476'0 3'2
Mar 490'0 485'0 489'2 2'6
May 498'2 493'4 498'0 3'0
 
@W - WHEAT - CBOT
  High Low Last Chg
May 592'6 592'6 592'6 11'2
Jul 615'4 598'6 608'6 9'4
Sep 634'2 619'0 627'4 8'4
Dec 659'2 645'6 653'0 7'2
Mar 679'0 667'2 673'6 6'4
May 690'4 679'0 687'0 7'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1167'0 1155'6 1167'0 11'2
Jul 1183'0 1170'2 1180'4 10'2
Aug 1183'6 1170'2 1181'0 9'2
Sep 1171'4 1162'4 1170'6 9'4
Nov 1174'6 1164'4 1172'6 7'6
Jan 1186'6 1178'0 1185'4 8'4
 
@DJ - @DJF0 - UNKNOWN
  High Low Last Chg
Jan

DTN Market Matters Blog
Editorial Staff
Tuesday, April 30, 2024 6:58AM CDT
As Upper Midwest farmers finish up with spring wheat planting, most of the rest of the Midwest states have been busy planting or trying to plant corn and soybeans depending on the weather.
Tuesday, April 30, 2024 6:58AM CDT
Monday, April 29, 2024 3:36PM CDT

DTN Grain News
DTN Early Word Grains 05/01 05:48
DTN Midday Grain Comments 05/01 10:52
DTN Closing Grain Comments 05/01 13:50
DTN National HRS Index 05/01
Portland Grain Review 04/30
DTN Weather Trend Indicators 05/01 08:12
FARM MARKET NEWS - CORN REPORT FOR Wed, May 1
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, May 1
USDA Daily Market Rates 05/01

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 442'6 448'0 442'4 448'0 4'6 443'2 05:02A Chart for @C4K Options for @C4K
Jul 24 450'0 455'6 449'6 455'0 4'2 450'6 05:02A Chart for @C4N Options for @C4N
Sep 24 459'4 463'2 458'0 462'4 3'4 459'0 05:02A Chart for @C4U Options for @C4U
Dec 24 471'4 476'4 471'4 476'0 3'2 472'6 05:02A Chart for @C4Z Options for @C4Z
Mar 25 485'0 490'0 485'0 489'2 2'6 486'4 05:02A Chart for @C5H Options for @C5H
May 25 493'6 498'2 493'4 498'0 3'0 495'0 05:02A Chart for @C5K Options for @C5K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 592'6 592'6 592'6 592'6 11'2 581'4 05:02A Chart for @W4K Options for @W4K
Jul 24 598'6 615'4 598'6 608'6 9'4 599'2 05:02A Chart for @W4N Options for @W4N
Sep 24 619'0 634'2 619'0 627'4 8'4 619'0 05:02A Chart for @W4U Options for @W4U
Dec 24 646'0 659'2 645'6 653'0 7'2 645'6 05:02A Chart for @W4Z Options for @W4Z
Mar 25 667'2 679'0 667'2 673'6 6'4 667'2 05:02A Chart for @W5H Options for @W5H
May 25 679'0 690'4 679'0 687'0 7'4 679'4 05:02A Chart for @W5K Options for @W5K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1155'6 1167'0 1155'6 1167'0 11'2 1155'6 05:01A Chart for @S4K Options for @S4K
Jul 24 1170'2 1183'0 1170'2 1180'4 10'2 1170'2 05:02A Chart for @S4N Options for @S4N
Aug 24 1170'2 1183'6 1170'2 1181'2 9'4 1171'6 05:02A Chart for @S4Q Options for @S4Q
Sep 24 1162'4 1171'4 1162'4 1170'6 9'4 1161'2 05:02A Chart for @S4U Options for @S4U
Nov 24 1164'4 1174'6 1164'4 1172'6 7'6 1165'0 05:02A Chart for @S4X Options for @S4X
Jan 25 1178'0 1186'6 1178'0 1185'4 8'4 1177'0 05:02A Chart for @S5F Options for @S5F
@DJ - @DJF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @DJ0F Options for @DJ0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN