Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jul 24 @S4N  1216'2  1216'4  1224'2  1215'2  1223'4  7'2  1216'2  8:49P May 16
SOYBEANS  Aug 24 @S4Q  1216'6  1217'0  1224'2  1216'0  1223'2  6'4  1216'6  8:49P May 16
SOYBEANS  Sep 24 @S4U  1200'6  1201'0  1206'4  1200'2  1205'6  5'0  1200'6  8:48P May 16
SOYBEANS  Nov 24 @S4X  1199'0  1199'0  1204'4  1198'2  1203'6  4'6  1199'0  8:49P May 16
SOYBEANS  Jan 25 @S5F  1210'2  1210'2  1215'2  1209'4  1215'0  4'6  1210'2  8:44P May 16
SOYBEANS  Mar 25 @S5H  1208'6  1208'0  1212'6  1207'4  1212'6  4'0  1208'6  8:38P May 16
SOYBEANS  May 25 @S5K  1212'0  1214'0  1215'4  1211'2  1215'4  3'4  1212'0  8:33P May 16
SOYBEANS  Jul 25 @S5N  1218'2  1218'0  1221'2  1217'2  1221'0  2'6  1218'2  8:35P May 16
SOYBEANS  Aug 25 @S5Q  1211'2        1209'0  -2'2  1211'2  1:19P May 16
SOYBEANS  Sep 25 @S5U  1190'2        1188'4  -1'6  1190'2  1:15P May 16
SOYBEANS  Nov 25 @S5X  1182'6  1183'6  1185'4  1183'6  1185'4  2'6  1182'6  8:18P May 16
SOYBEANS  Jan 26 @S6F  1191'0        1196'4  0'0  1191'0  1:15P May 16
SOYBEANS  Mar 26 @S6H  1190'0        1140'0  0'0  1190'0  1:15P May 16
SOYBEANS  May 26 @S6K  1192'4        1140'4  0'0  1192'4  1:15P May 16
SOYBEANS  Jul 26 @S6N  1198'6        1215'0  0'0  1198'6  1:15P May 16
SOYBEANS  Aug 26 @S6Q  1192'6          0'0  1192'6  1:15P May 16
SOYBEANS  Sep 26 @S6U  1171'4        1175'0  0'0  1171'4  1:15P May 16
SOYBEANS  Nov 26 @S6X  1163'2        1164'0  0'0  1163'2  1:15P May 16
SOYBEANS  Jul 27 @S7N  1163'0          0'0  1163'0  1:15P May 16
SOYBEANS  Nov 27 @S7X  1126'6        1132'0  0'0  1126'6  1:15P May 16
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... May 24 @IS4K  1160'0          3'0  1163'0s  2:15P May 16
NATIONAL SOY... Jun 24 @IS4M  1165'0          3'0  1168'0s  2:15P May 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4N)
Exchange:  CBOT
Last Trade:  1223'2
Change:  7'0
Bid:  1223'2
Ask:  1223'4
Today's High:  1224'2
Today's Low:  1215'2
Volume:  99,241
Open:  1216'4
Settle:  1216'2
Prev:  1216'2
Contract High: 
Contract Low: 
Updated:  May-16-2024
8:49:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
@S4N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN