Local Cash Bids
Pandora-Bluffton Delivery Basis   Cash    
 Corn Chart April 2024    
 Beans Chart April 2024    
 Wheat Chart April 2024    
New Crop Delivery Basis   Cash    
 Corn Chart Oct/Nov 2024    
 Beans Chart Oct/Nov 2024    
 Wheat Chart July 2024    
Beaverdam Delivery Basis   Cash    
 Corn Chart April 2024    
 Soybeans Chart April 2024    
 Wheat Chart April 2024    
Price as of 04/24/24 06:54PM CDT.
Click to view more Cash Bids

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Pandora, OH
Chg Zip Code: 
Temp: 45oF Feels Like: 40oF
Humid: 71% Dew Pt: 36oF
Barom: 30.26 Wind Dir: N
Cond: N/A Wind Spd: 9 mph
Sunrise: 6:42 Sunset: 8:25
As reported at Ottawa/Putnam County, OH at 7:00 PM
View complete Local Weather

Local Forecast
Pandora, OH
Chg Zip:

Wednesday

Thursday

Friday

Saturday

Sunday
High: 50°F
Low: 39°F
Precip: 0%
High: 58°F
Low: 31°F
Precip: 0%
High: 72°F
Low: 35°F
Precip: 70%
High: 80°F
Low: 59°F
Precip: 70%
High: 83°F
Low: 65°F
Precip: 0%
View complete Local Weather

Local Radar
Pandora, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

Make us your homepage
 
Follow the steps below to make Pandora Grain automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.pandoragrain.com
    in the Location box.
  • Click the OK button.


DTN Weather Summary
Thunderstorms Increasing With System Entering Plains Thursday
Bryce Anderson (Bio) – DTN Meteorologist

Widespread showers and thunderstorms will develop across the Plains on Thursday and severe weather is a threat from Nebraska southward. » More DTN Weather Commentary

Posted at 11:56AM Wed Apr 24, 2024 CDT

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, March 20, 2024 12:17PM CDT
Agriculture and biofuels groups said the Biden administration's new vehicle emissions rule leaves ethanol and other biofuels out of the picture in cutting pollution.



Quote Ticker
  • CORN (May 24) 437'4 -5'2 4/24/24   1:19 PM CST
  • CORN (Jul 24) 448'4 -4'0 4/24/24   1:19 PM CST
  • CORN (Sep 24) 458'0 -2'6 4/24/24   1:19 PM CST
  • CORN (Dec 24) 472'2 -2'0 4/24/24   1:19 PM CST
  • CORN (Mar 25) 485'4 -1'0 4/24/24   1:19 PM CST
  • CORN (May 25) 494'0 0'0 4/24/24   1:19 PM CST
  • WHEAT (May 24) 595'4 9'4 4/24/24   1:19 PM CST
  • WHEAT (Jul 24) 614'0 10'2 4/24/24   1:19 PM CST
  • WHEAT (Sep 24) 632'0 11'4 4/24/24   1:19 PM CST
  • WHEAT (Dec 24) 655'0 11'4 4/24/24   1:19 PM CST
  • WHEAT (Mar 25) 673'0 12'0 4/24/24   1:19 PM CST
  • WHEAT (May 25) 681'0 11'6 4/24/24   1:18 PM CST
  • SOYBEANS (May 24) 1165'6 -1'4 4/24/24   1:19 PM CST
  • SOYBEANS (Jul 24) 1181'2 -0'4 4/24/24   1:19 PM CST
  • SOYBEANS (Aug 24) 1184'0 0'2 4/24/24   1:19 PM CST
  • SOYBEANS (Sep 24) 1171'6 1'0 4/24/24   1:19 PM CST
  • SOYBEANS (Nov 24) 1174'6 0'4 4/24/24   1:19 PM CST
  • SOYBEANS (Jan 25) 1185'0 0'2 4/24/24   1:19 PM CST

 

 
 

Headline News
Biden Fight With GOP for Aid Over 04/24 06:09
China Blasts US Military Aid to Taiwan 04/24 06:21
Blinken Begins Key China Visit 04/24 06:03
World Seeing Breakdown of Int'l Law 04/24 06:15
UN Calls for Gaza Mass Graves Probe 04/24 06:19
Ukrainian Thanks US for Military Aid 04/24 06:07
Biden Tries to Navigate School Protests04/24 06:13
Financial Markets 04/24 15:47

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
May 444'4 437'2 437'4 -5'2
Jul 454'2 448'0 448'4 -4'0
Sep 462'6 457'6 458'0 -2'6
Dec 477'0 471'6 472'2 -2'0
Mar 489'2 484'6 485'4 -1'0
May 496'4 492'6 494'0 0'0
 
@W - WHEAT - CBOT
  High Low Last Chg
May 598'4 578'6 595'4 9'4
Jul 617'0 596'2 614'0 10'2
Sep 634'4 613'0 632'0 11'4
Dec 657'2 635'2 655'0 11'4
Mar 675'2 653'0 673'0 12'0
May 683'6 662'4 681'0 11'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1177'4 1164'0 1165'6 -1'4
Jul 1191'6 1179'2 1181'2 -0'4
Aug 1193'2 1181'0 1184'0 0'2
Sep 1179'0 1167'4 1171'6 1'0
Nov 1180'6 1170'2 1174'6 0'4
Jan 1191'0 1181'4 1185'0 0'2
 
@DJ - @DJF0 - UNKNOWN
  High Low Last Chg
Jan

DTN Market Matters Blog
Editorial Staff
Monday, April 22, 2024 11:11AM CDT
It's been a struggle for ships trying to move through the Panama Canal since early 2023 due to low water issues from drought. Some good news came on April 15 when the Panama Canal Authority announced an increase in booking slots in the Panamax locks beginning May 16, 2024.
Monday, April 22, 2024 9:00AM CDT
Monday, April 15, 2024 8:16AM CDT

DTN Grain News
DTN Early Word Grains 04/24 05:45
DTN Midday Grain Comments 04/24 10:45
DTN Closing Grain Comments 04/24 17:00
DTN National HRS Index 04/23
Portland Grain Review 04/23
DTN Weather Trend Indicators 04/24 06:32
FARM MARKET NEWS - CORN REPORT FOR Wed, April 24
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, April 24
USDA Daily Market Rates 04/24

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 442'6 444'4 437'2 437'4 -5'2 437'6s 06:38P Chart for @C4K Options for @C4K
Jul 24 452'2 454'2 448'0 448'4 -4'0 448'4s 06:28P Chart for @C4N Options for @C4N
Sep 24 461'0 462'6 457'6 458'0 -2'6 458'2s 05:05P Chart for @C4U Options for @C4U
Dec 24 474'6 477'0 471'6 472'2 -2'0 472'6s 05:50P Chart for @C4Z Options for @C4Z
Mar 25 486'6 489'2 484'6 485'4 -1'0 486'0s 04:45P Chart for @C5H Options for @C5H
May 25 494'0 496'4 492'6 494'0 0'0 494'4s 01:23P Chart for @C5K Options for @C5K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 583'2 598'4 578'6 595'4 9'4 594'4s 06:38P Chart for @W4K Options for @W4K
Jul 24 600'6 617'0 596'2 614'0 10'2 613'0s 06:38P Chart for @W4N Options for @W4N
Sep 24 617'2 634'4 613'0 632'0 11'4 631'2s 03:27P Chart for @W4U Options for @W4U
Dec 24 641'0 657'2 635'2 655'0 11'4 654'0s 05:12P Chart for @W4Z Options for @W4Z
Mar 25 657'4 675'2 653'0 673'0 12'0 672'2s 06:16P Chart for @W5H Options for @W5H
May 25 667'2 683'6 662'4 681'0 11'6 681'0s 01:20P Chart for @W5K Options for @W5K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1166'4 1177'4 1164'0 1165'6 -1'4 1166'0s 05:30P Chart for @S4K Options for @S4K
Jul 24 1181'0 1191'6 1179'2 1181'2 -0'4 1181'4s 06:38P Chart for @S4N Options for @S4N
Aug 24 1182'2 1193'2 1181'0 1184'0 0'2 1184'0s 03:55P Chart for @S4Q Options for @S4Q
Sep 24 1169'4 1179'0 1167'4 1171'6 1'0 1171'6s 01:30P Chart for @S4U Options for @S4U
Nov 24 1173'2 1180'6 1170'2 1174'6 0'4 1174'4s 04:45P Chart for @S4X Options for @S4X
Jan 25 1183'0 1191'0 1181'4 1185'0 0'2 1184'6s 06:22P Chart for @S5F Options for @S5F
@DJ - @DJF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @DJ0F Options for @DJ0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN