Local Cash Bids
Pandora-Bluffton Delivery Basis   Cash    
 Corn Chart Feb 2025    
 Beans Chart Feb 2025    
 Wheat Chart Feb 2025    
New Crop Delivery Basis   Cash    
 Corn Chart Oct/Nov 2025    
 Beans Chart Oct/Nov 2025    
 Wheat Chart July 2025    
Beaverdam Delivery Basis   Cash    
 Corn Chart Feb 2025    
 Soybeans Chart Feb 2025    
 Wheat Chart Feb 2025    
Price as of 02/07/25 12:48AM CST.
Click to view more Cash Bids

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Pandora, OH
Chg Zip Code: 
Temp: 34oF Feels Like: 23oF
Humid: 75% Dew Pt: 27oF
Barom: 30.02 Wind Dir: W
Cond: N/A Wind Spd: 18 mph
Sunrise: 7:39 Sunset: 6:00
As reported at Ottawa/Putnam County, OH at 1:00 AM
View complete Local Weather

Local Forecast
Pandora, OH
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: 34°F
Low: 23°F
Precip: 0%
High: 34°F
Low: 23°F
Precip: 70%
High: 34°F
Low: 22°F
Precip: 0%
High: 32°F
Low: 17°F
Precip: 0%
High: 31°F
Low: 22°F
Precip: 70%
View complete Local Weather

Local Radar
Pandora, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

Make us your homepage
 
Follow the steps below to make Pandora Grain automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.pandoragrain.com
    in the Location box.
  • Click the OK button.


DTN Weather Summary
Western Storm Moving Into Plains Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:56PM Thu Feb 6, 2025 CST

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Tuesday, January 21, 2025 12:28PM CST
A bipartisan group of senators reintroduced the "Farm to Fly Act" aimed at supporting the development of sustainable aviation fuel production through current USDA programs.

Wednesday, January 15, 2025 2:28PM CST



Quote Ticker
  • CORN (Mar 25) 495'0 -0'2 2/7/25   12:36 AM CST
  • CORN (May 25) 507'4 0'0 2/7/25   12:35 AM CST
  • CORN (Jul 25) 510'4 -0'2 2/7/25   12:35 AM CST
  • CORN (Sep 25) 472'2 0'2 2/7/25   12:32 AM CST
  • CORN (Dec 25) 469'6 0'0 2/7/25   12:35 AM CST
  • CORN (Mar 26) 481'0 0'4 2/7/25   12:25 AM CST
  • WHEAT (Mar 25) 590'0 2'2 2/7/25   12:36 AM CST
  • WHEAT (May 25) 601'2 2'4 2/7/25   12:35 AM CST
  • WHEAT (Jul 25) 611'4 1'4 2/7/25   12:36 AM CST
  • WHEAT (Sep 25) 624'2 1'0 2/7/25   12:36 AM CST
  • WHEAT (Dec 25) 641'2 0'2 2/7/25   12:36 AM CST
  • WHEAT (Mar 26) 656'4 0'6 2/7/25   12:32 AM CST
  • SOYBEANS (Mar 25) 1059'2 -1'2 2/7/25   12:36 AM CST
  • SOYBEANS (May 25) 1075'0 -0'6 2/7/25   12:36 AM CST
  • SOYBEANS (Jul 25) 1089'2 -0'6 2/7/25   12:36 AM CST
  • SOYBEANS (Aug 25) 1083'6 -0'4 2/7/25   12:36 AM CST
  • SOYBEANS (Sep 25) 1065'2 -0'6 2/7/25   12:34 AM CST
  • SOYBEANS (Nov 25) 1065'0 -1'0 2/7/25   12:22 AM CST

 

 
 

Headline News
Israel Begins Prep for Gaza Exodus 02/06 06:11
Trump Releases Supercharged MAGA Agenda02/06 06:23
Mexico Deploys Troops to Border 02/06 06:04
Protesters Rally Against Trump Policies02/06 06:17
Guatemala Gives Rubio Second Deal 02/06 06:21
Federal Workers Debate Buyout Offer 02/06 06:09
USAID Has Big Impact Across the Globe 02/06 06:16
Financial Markets 02/06 15:22

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Mar 496'4 495'0 495'0 -0'2
May 508'6 507'0 507'4 0'0
Jul 512'0 510'2 510'4 -0'2
Sep 473'0 471'0 472'2 0'2
Dec 470'6 469'2 469'6 0'0
Mar 481'4 480'0 481'0 0'4
 
@W - WHEAT - CBOT
  High Low Last Chg
Mar 592'4 587'4 590'0 2'2
May 603'4 598'4 601'2 2'4
Jul 614'0 609'4 611'4 1'4
Sep 627'0 622'6 624'2 1'0
Dec 644'2 640'4 641'2 0'2
Mar 658'4 655'0 656'4 0'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1063'6 1057'6 1059'2 -1'2
May 1079'0 1073'2 1075'0 -0'6
Jul 1093'0 1086'4 1089'2 -0'6
Aug 1087'0 1082'2 1083'6 -0'4
Sep 1067'6 1063'2 1065'2 -0'6
Nov 1068'2 1060'2 1065'0 -1'0

DTN Market Matters Blog
Editorial Staff
Monday, February 3, 2025 9:48AM CST
The Chicago Mercantile Exchange announced it will launch micro grain and oilseed futures contracts to include corn, Chicago wheat, soybean, soybean meal and soybean oil.
Monday, February 3, 2025 9:48AM CST
Friday, January 31, 2025 12:21PM CST

DTN Grain News
DTN Early Word Grains 02/06 05:48
DTN Midday Grain Comments 02/06 10:55
DTN Closing Grain Comments 02/06 14:00
DTN National HRS Index 02/06
Portland Grain Review 02/06
DTN Weather Trend Indicators 02/03 06:20
FARM MARKET NEWS - CORN REPORT FOR Thu, February 6
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Thu, February 6
USDA Daily Market Rates 02/06

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 495'4 496'4 495'0 495'0 -0'2 495'2 12:36A Chart for @C5H Options for @C5H
May 25 507'4 508'6 507'0 507'4 0'0 507'4 12:36A Chart for @C5K Options for @C5K
Jul 25 510'6 512'0 510'2 510'4 -0'2 510'6 12:36A Chart for @C5N Options for @C5N
Sep 25 472'0 473'0 471'0 472'2 0'2 472'0 12:36A Chart for @C5U Options for @C5U
Dec 25 469'4 470'6 469'2 469'6 0'0 469'6 12:36A Chart for @C5Z Options for @C5Z
Mar 26 480'0 481'4 480'0 481'0 0'4 480'4 12:36A Chart for @C6H Options for @C6H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 25 587'6 592'4 587'4 590'0 2'2 587'6 12:36A Chart for @W5H Options for @W5H
May 25 599'0 603'4 598'4 601'2 2'4 598'6 12:36A Chart for @W5K Options for @W5K
Jul 25 609'4 614'0 609'4 611'4 1'4 610'0 12:36A Chart for @W5N Options for @W5N
Sep 25 623'2 627'0 622'6 624'2 1'0 623'2 12:36A Chart for @W5U Options for @W5U
Dec 25 641'6 644'2 640'4 641'2 0'2 641'0 12:36A Chart for @W5Z Options for @W5Z
Mar 26 655'0 658'4 655'0 656'4 0'6 655'6 12:36A Chart for @W6H Options for @W6H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 25 1060'4 1063'6 1057'6 1059'2 -1'2 1060'4 12:36A Chart for @S5H Options for @S5H
May 25 1075'6 1079'0 1073'2 1075'0 -0'6 1075'6 12:36A Chart for @S5K Options for @S5K
Jul 25 1090'0 1093'0 1086'4 1089'2 -0'6 1090'0 12:36A Chart for @S5N Options for @S5N
Aug 25 1084'6 1087'0 1082'2 1083'6 -0'4 1084'2 12:36A Chart for @S5Q Options for @S5Q
Sep 25 1065'6 1067'6 1063'2 1065'2 -0'6 1066'0 12:36A Chart for @S5U Options for @S5U
Nov 25 1064'6 1068'2 1060'2 1065'0 -1'0 1066'0 12:36A Chart for @S5X Options for @S5X
My Custom Markets
Symbol Open High Low Last Change Close Time More

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN