Local Cash Bids
Pandora-Bluffton Delivery Basis   Cash    
 Corn Chart April 2024    
 Beans Chart April 2024    
 Wheat Chart April 2024    
New Crop Delivery Basis   Cash    
 Corn Chart Oct/Nov 2024    
 Beans Chart Oct/Nov 2024    
 Wheat Chart July 2024    
Beaverdam Delivery Basis   Cash    
 Corn Chart April 2024    
 Soybeans Chart April 2024    
 Wheat Chart April 2024    
Price as of 04/19/24 09:44PM CDT.
Click to view more Cash Bids

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Pandora, OH
Chg Zip Code: 
Temp: 50oF Feels Like: 50oF
Humid: 62% Dew Pt: 37oF
Barom: 30.1 Wind Dir: SSW
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:47 Sunset: 8:21
As reported at Ottawa/Putnam County, OH at 10:00 PM
View complete Local Weather

Local Forecast
Pandora, OH
Chg Zip:

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 50°F
Low: 37°F
Precip: 0%
High: 57°F
Low: 34°F
Precip: 0%
High: 64°F
Low: 33°F
Precip: 0%
High: 64°F
Low: 46°F
Precip: 70%
High: 54°F
Low: 39°F
Precip: 70%
View complete Local Weather

Local Radar
Pandora, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

Make us your homepage
 
Follow the steps below to make Pandora Grain automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.pandoragrain.com
    in the Location box.
  • Click the OK button.


DTN Weather Summary
Cold This Weekend, Busier Next Week
Bryce Anderson (Bio) – DTN Meteorologist

Widespread frosts and freezes for large portions of the Plains and Midwest. Next week, a system will move through northern areas early. » More DTN Weather Commentary

Posted at 12:01PM Fri Apr 19, 2024 CDT

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, March 20, 2024 12:17PM CDT
Agriculture and biofuels groups said the Biden administration's new vehicle emissions rule leaves ethanol and other biofuels out of the picture in cutting pollution.

Monday, March 18, 2024 5:24PM CDT



Quote Ticker
  • CORN (May 24) 433'4 6'6 4/19/24   1:19 PM CST
  • CORN (Jul 24) 443'0 6'6 4/19/24   1:19 PM CST
  • CORN (Sep 24) 450'4 6'2 4/19/24   1:19 PM CST
  • CORN (Dec 24) 466'0 6'2 4/19/24   1:19 PM CST
  • CORN (Mar 25) 478'4 6'0 4/19/24   1:19 PM CST
  • CORN (May 25) 486'0 6'0 4/19/24   1:19 PM CST
  • WHEAT (May 24) 551'0 13'4 4/19/24   1:19 PM CST
  • WHEAT (Jul 24) 567'4 13'6 4/19/24   1:19 PM CST
  • WHEAT (Sep 24) 584'6 13'6 4/19/24   1:19 PM CST
  • WHEAT (Dec 24) 609'4 13'6 4/19/24   1:18 PM CST
  • WHEAT (Mar 25) 630'2 14'2 4/19/24   1:19 PM CST
  • WHEAT (May 25) 641'6 14'4 4/19/24   1:19 PM CST
  • SOYBEANS (May 24) 1150'4 16'2 4/19/24   1:19 PM CST
  • SOYBEANS (Jul 24) 1165'4 16'6 4/19/24   1:19 PM CST
  • SOYBEANS (Aug 24) 1166'4 15'4 4/19/24   1:19 PM CST
  • SOYBEANS (Sep 24) 1155'2 14'0 4/19/24   1:19 PM CST
  • SOYBEANS (Nov 24) 1160'6 11'6 4/19/24   1:19 PM CST
  • SOYBEANS (Jan 25) 1173'0 11'2 4/19/24   1:19 PM CST

 

 
 

Headline News
Little Warning of Attack on I 04/19 06:34
Iran Fires at Israeli Drones 04/19 06:37
Ukraine Claims Russian Bomber 04/19 06:40
Restrictions on AK Petro Rese 04/19 05:31
House Works on Ukraine, Israe 04/19 07:00
EPA Names 2 Chemicals as Haza 04/19 08:25
India's 6-Week Election Begin 04/19 06:50
Financial Markets 04/19 16:31

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
May 434'0 426'6 433'4 6'6
Jul 443'4 436'0 443'0 6'6
Sep 451'6 444'6 450'4 6'2
Dec 466'6 459'4 466'0 6'2
Mar 479'2 472'4 478'4 6'0
May 487'0 480'2 486'0 6'0
 
@W - WHEAT - CBOT
  High Low Last Chg
May 558'6 536'0 551'0 13'4
Jul 574'6 552'2 567'4 13'6
Sep 591'4 569'6 584'6 13'6
Dec 615'4 594'6 609'4 13'6
Mar 635'0 618'4 630'2 14'2
May 646'6 630'6 641'6 14'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1153'0 1131'6 1150'4 16'2
Jul 1168'0 1145'6 1165'4 16'6
Aug 1169'2 1148'4 1166'4 15'4
Sep 1158'2 1139'0 1155'2 14'0
Nov 1164'0 1146'6 1160'6 11'6
Jan 1176'0 1159'6 1173'0 11'2
 
@DJ - @DJF0 - UNKNOWN
  High Low Last Chg
Jan

DTN Market Matters Blog
Editorial Staff
Monday, April 15, 2024 8:16AM CDT
The FRA finalized the long-awaited two-person crew rule for most U.S. railroads on April 2, 2024.
Friday, April 12, 2024 1:13PM CDT
Monday, April 8, 2024 9:00AM CDT

DTN Grain News
DTN Early Word Grains 04/19 05:52
DTN Midday Grain Comments 04/19 11:25
DTN Closing Grain Comments 04/19 13:51
DTN National HRS Index 04/19
Portland Grain Review 04/18
DTN Weather Trend Indicators 04/19 06:43
FARM MARKET NEWS - CORN REPORT FOR Fri, April 19
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, April 19
USDA Daily Market Rates 04/19

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 427'2 434'0 426'6 433'4 6'6 433'4s 03:38P Chart for @C4K Options for @C4K
Jul 24 436'6 443'4 436'0 443'0 6'6 443'0s 03:56P Chart for @C4N Options for @C4N
Sep 24 445'2 451'6 444'6 450'4 6'2 451'2s 02:48P Chart for @C4U Options for @C4U
Dec 24 460'2 466'6 459'4 466'0 6'2 466'2s 03:59P Chart for @C4Z Options for @C4Z
Mar 25 472'6 479'2 472'4 478'4 6'0 479'0s 03:14P Chart for @C5H Options for @C5H
May 25 480'4 487'0 480'2 486'0 6'0 486'6s 01:30P Chart for @C5K Options for @C5K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 536'6 558'6 536'0 551'0 13'4 550'2s 03:31P Chart for @W4K Options for @W4K
Jul 24 553'0 574'6 552'2 567'4 13'6 566'6s 03:19P Chart for @W4N Options for @W4N
Sep 24 570'2 591'4 569'6 584'6 13'6 584'0s 02:49P Chart for @W4U Options for @W4U
Dec 24 594'6 615'4 594'6 609'4 13'6 608'6s 01:30P Chart for @W4Z Options for @W4Z
Mar 25 619'2 635'0 618'4 630'2 14'2 629'4s 01:20P Chart for @W5H Options for @W5H
May 25 635'0 646'6 630'6 641'6 14'4 641'2s 01:30P Chart for @W5K Options for @W5K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1134'0 1153'0 1131'6 1150'4 16'2 1150'4s 03:38P Chart for @S4K Options for @S4K
Jul 24 1148'2 1168'0 1145'6 1165'4 16'6 1165'6s 02:48P Chart for @S4N Options for @S4N
Aug 24 1150'4 1169'2 1148'4 1166'4 15'4 1166'6s 02:30P Chart for @S4Q Options for @S4Q
Sep 24 1140'6 1158'2 1139'0 1155'2 14'0 1155'6s 01:30P Chart for @S4U Options for @S4U
Nov 24 1149'0 1164'0 1146'6 1160'6 11'6 1161'0s 03:51P Chart for @S4X Options for @S4X
Jan 25 1161'2 1176'0 1159'6 1173'0 11'2 1173'2s 01:30P Chart for @S5F Options for @S5F
@DJ - @DJF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @DJ0F Options for @DJ0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN