Local Cash Bids
Pandora-Bluffton Delivery Basis   Cash    
 Corn Chart April 2024    
 Beans Chart April 2024    
 Wheat Chart April 2024    
New Crop Delivery Basis   Cash    
 Corn Chart Oct/Nov 2024    
 Beans Chart Oct/Nov 2024    
 Wheat Chart July 2024    
Beaverdam Delivery Basis   Cash    
 Corn Chart April 2024    
 Soybeans Chart April 2024    
 Wheat Chart April 2024    
Price as of 04/26/24 04:25AM CDT.
Click to view more Cash Bids

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Pandora, OH
Chg Zip Code: 
Temp: 34oF Feels Like: 28oF
Humid: 87% Dew Pt: 30oF
Barom: 30.29 Wind Dir: ENE
Cond: N/A Wind Spd: 7 mph
Sunrise: 6:39 Sunset: 8:27
As reported at Ottawa/Putnam County, OH at 5:00 AM
View complete Local Weather

Local Forecast
Pandora, OH
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: 72°F
Low: 34°F
Precip: 58%
High: 80°F
Low: 60°F
Precip: 45%
High: 83°F
Low: 65°F
Precip: 0%
High: 78°F
Low: 65°F
Precip: 70%
High: 76°F
Low: 62°F
Precip: 70%
View complete Local Weather

Local Radar
Pandora, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

Make us your homepage
 
Follow the steps below to make Pandora Grain automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.pandoragrain.com
    in the Location box.
  • Click the OK button.


DTN Weather Summary
Big Storm Moving Through Central US Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 11:53AM Thu Apr 25, 2024 CDT

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, March 20, 2024 12:17PM CDT
Agriculture and biofuels groups said the Biden administration's new vehicle emissions rule leaves ethanol and other biofuels out of the picture in cutting pollution.



Quote Ticker
  • CORN (May 24) 440'6 -0'2 4/26/24   4:13 AM CST
  • CORN (Jul 24) 451'6 -0'2 4/26/24   4:14 AM CST
  • CORN (Sep 24) 461'4 -0'2 4/26/24   4:13 AM CST
  • CORN (Dec 24) 475'4 -0'6 4/26/24   4:10 AM CST
  • CORN (Mar 25) 488'2 -1'2 4/26/24   4:07 AM CST
  • CORN (May 25) 497'2 -1'4 4/26/24   4:06 AM CST
  • WHEAT (May 24) 601'0 -1'2 4/26/24   4:10 AM CST
  • WHEAT (Jul 24) 619'4 -1'0 4/26/24   4:14 AM CST
  • WHEAT (Sep 24) 638'0 -1'2 4/26/24   4:14 AM CST
  • WHEAT (Dec 24) 660'6 -1'4 4/26/24   4:11 AM CST
  • WHEAT (Mar 25) 679'2 -1'2 4/26/24   4:14 AM CST
  • WHEAT (May 25) 687'4 -0'4 4/26/24   2:30 AM CST
  • SOYBEANS (May 24) 1159'0 -3'6 4/26/24   4:14 AM CST
  • SOYBEANS (Jul 24) 1175'6 -4'0 4/26/24   4:14 AM CST
  • SOYBEANS (Aug 24) 1179'2 -3'6 4/26/24   4:14 AM CST
  • SOYBEANS (Sep 24) 1168'4 -3'6 4/26/24   3:55 AM CST
  • SOYBEANS (Nov 24) 1173'2 -2'2 4/26/24   4:12 AM CST
  • SOYBEANS (Jan 25) 1184'0 -2'0 4/26/24   3:21 AM CST

 

 
 

Headline News
Hamas: Would OK Truce for 2-State Plan 04/25 06:15
SCOTUS to Decide Trump Immunity Claim 04/25 06:23
Poland Wants to Help Set Europe Agenda 04/25 06:06
US Growth Likely Slowed Last Quarter 04/25 06:18
UN: 282M Faced Acute Hunger in 2023 04/25 06:22
Blinken Raises Chinese Trade Practices 04/25 06:13
AZ Indicts Giuliani, Meadows, 16 Others04/25 06:16
Financial Markets 04/25 15:53

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
May 442'2 440'2 440'6 -0'2
Jul 453'0 451'0 451'6 -0'2
Sep 462'2 460'6 461'4 -0'2
Dec 476'4 475'0 475'4 -0'6
Mar 489'4 488'0 488'2 -1'2
May 498'2 497'2 497'2 -1'4
 
@W - WHEAT - CBOT
  High Low Last Chg
May 603'2 598'2 601'0 -1'2
Jul 621'2 616'2 619'4 -1'0
Sep 640'0 635'2 638'0 -1'2
Dec 662'6 658'4 660'6 -1'4
Mar 680'0 676'6 679'2 -1'2
May 687'4 686'4 687'4 -0'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1164'0 1158'0 1159'0 -3'6
Jul 1181'0 1175'0 1175'6 -4'0
Aug 1183'6 1178'4 1179'2 -3'6
Sep 1172'6 1168'4 1168'4 -3'6
Nov 1176'6 1172'4 1173'2 -2'2
Jan 1186'4 1183'2 1184'0 -2'0
 
@DJ - @DJF0 - UNKNOWN
  High Low Last Chg
Jan

DTN Market Matters Blog
Editorial Staff
Monday, April 22, 2024 11:11AM CDT
It's been a struggle for ships trying to move through the Panama Canal since early 2023 due to low water issues from drought. Some good news came on April 15 when the Panama Canal Authority announced an increase in booking slots in the Panamax locks beginning May 16, 2024.
Monday, April 22, 2024 9:00AM CDT
Monday, April 15, 2024 8:16AM CDT

DTN Grain News
DTN Early Word Grains 04/25 05:47
DTN Midday Grain Comments 04/25 10:45
DTN Closing Grain Comments 04/25 15:38
DTN National HRS Index 04/25
Portland Grain Review 04/25
DTN Weather Trend Indicators 04/24 06:32
FARM MARKET NEWS - CORN REPORT FOR Thu, April 25
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Thu, April 25
USDA Daily Market Rates 04/25

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 441'0 442'2 440'2 440'6 -0'2 441'0 04:14A Chart for @C4K Options for @C4K
Jul 24 451'6 453'0 451'0 451'6 -0'2 452'0 04:14A Chart for @C4N Options for @C4N
Sep 24 461'4 462'2 460'6 461'4 -0'2 461'6 04:14A Chart for @C4U Options for @C4U
Dec 24 475'4 476'4 475'0 475'4 -0'6 476'2 04:13A Chart for @C4Z Options for @C4Z
Mar 25 488'6 489'4 488'0 488'2 -1'2 489'4 04:14A Chart for @C5H Options for @C5H
May 25 497'6 498'2 497'2 497'2 -1'4 498'6 04:14A Chart for @C5K Options for @C5K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 602'0 603'2 598'2 601'0 -1'2 602'2 04:14A Chart for @W4K Options for @W4K
Jul 24 620'0 621'2 616'2 619'4 -1'0 620'4 04:14A Chart for @W4N Options for @W4N
Sep 24 639'2 640'0 635'2 638'0 -1'2 639'2 04:14A Chart for @W4U Options for @W4U
Dec 24 661'0 662'6 658'4 660'6 -1'4 662'2 04:14A Chart for @W4Z Options for @W4Z
Mar 25 679'2 680'0 676'6 679'2 -1'2 680'4 04:14A Chart for @W5H Options for @W5H
May 25 687'2 687'4 686'4 687'4 -0'4 688'0 04:14A Chart for @W5K Options for @W5K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1162'2 1164'0 1158'0 1159'0 -3'6 1162'6 04:14A Chart for @S4K Options for @S4K
Jul 24 1179'0 1181'0 1175'0 1175'6 -4'0 1179'6 04:14A Chart for @S4N Options for @S4N
Aug 24 1182'2 1183'6 1178'4 1179'2 -3'6 1183'0 04:14A Chart for @S4Q Options for @S4Q
Sep 24 1171'2 1172'6 1168'4 1168'4 -3'6 1172'2 04:14A Chart for @S4U Options for @S4U
Nov 24 1175'2 1176'6 1172'4 1173'2 -2'2 1175'4 04:14A Chart for @S4X Options for @S4X
Jan 25 1186'0 1186'4 1183'2 1184'0 -2'0 1186'0 04:14A Chart for @S5F Options for @S5F
@DJ - @DJF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @DJ0F Options for @DJ0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN